
Gnomestefani
Level 60, Mage
Top Gun
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxx | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC | 675.00 | 460.00 | 100.00 | 315.00 | 90% (9/10) | 89% (17/19) | 92% (23/25) | 92% (23/25) |
BWL | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ40 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 4 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.12.19 | Onyxia's Lair | Onyxia | 5.00 |
04.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50.00 |
01.12.19 | Onyxia's Lair | Onyxia | 5.00 |
27.11.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
20.11.19 | Onyxia's Lair | Onyxia | 5.00 |
20.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50.00 |
18.11.19 | Onyxia's Lair | Onyxia | 5.00 |
13.11.19 | Molten Core | Molten Core Trash Mobs, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 50.00 |
11.11.19 | Onyxia's Lair | Onyxia | 5.00 |
06.11.19 | Molten Core | Molten Core Trash Mobs, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
04.11.19 | Onyxia's Lair | Onyxia | 5.00 |
30.10.19 | Molten Core | Molten Core Trash Mobs, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 50.00 |
27.10.19 | Onyxia's Lair | Onyxia | 5.00 |
23.10.19 | Molten Core | Molten Core Trash Mobs, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
16.10.19 | Onyxia's Lair | Onyxia | 5.00 |
16.10.19 | Molten Core | Molten Core Trash Mobs, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50.00 |
15.10.19 | Molten Core | Molten Core Trash Mobs, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50.00 |
08.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50.00 |
08.10.19 | Onyxia's Lair | Onyxia | 5.00 |
01.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
27.09.19 | Onyxia's Lair | ONY 9/27/19 | 5.00 |
25.09.19 | Onyxia's Lair | ONY 9/24/19 | 5.00 |
24.09.19 | Molten Core | MC 9/24/19 | 50.00 |
... 23 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
27.11.19 | Gnomestefani | ![]() |
Molten Core | MC+Ony | 155.00 |
20.11.19 | Gnomestefani | ![]() |
Molten Core | MC+Ony | 190.00 |
08.10.19 | Gnomestefani | ![]() |
Molten Core | MC+Ony | 10.00 |
08.10.19 | Gnomestefani | ![]() |
Molten Core | MC+Ony | 30.00 |
01.10.19 | Gnomestefani | ![]() |
Molten Core | MC+Ony | 50.00 |
24.09.19 | Gnomestefani | ![]() |
Molten Core | MC+Ony | 25.00 |
... 6 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
World Bosses | |
![]() |
Onyxia's Lair | |
![]() |
Naxxramas | |
![]() |
Molten Core | |
![]() |
Blackwing Lair | |
![]() |
Ahn'Qiraj | |
... 6 entries found |
No notes available.